Final New Boards Counter
Enter AXA counts from TSK-002 to calculate exactly how many new boards to produce per product.
Depends on: TSK-002 (AXA Inventory)
TARGET
4,800
75×64
−
WAREHOUSE
2525
on hand
−
AT AXA
0
from TSK-002
=
NEW BOARDS
2,275
to produce
Existing: 2,525 of 4,80053% covered
Warehouse (2525) AXA (0) Needed (2,275)
PER-PRODUCT BREAKDOWN
| # | SKU | COLORWAY | SIZE | NEED | WAREHOUSE | AT AXA | HAVE | NEW |
|---|---|---|---|---|---|---|---|---|
| SABBIA10 products | 489 | 0 | 489 | 261 | ||||
| 1 | S8028 | Arena | 2.5×8 | 75 | 50 | 50 | 25 | |
| 2 | S8044 | Arena | 4×4 | 75 | 25 | 25 | 50 | |
| 3 | S8128 | Cinnamon | 2.5×8 | 75 | 56 | 56 | 19 | |
| 4 | S8144 | Cinnamon | 4×4 | 75 | 55 | 55 | 20 | |
| 5 | S8228 | Silica White | 2.5×8 | 75 | 70 | 70 | 5 | |
| 6 | S8244 | Silica White | 4×4 | 75 | 51 | 51 | 24 | |
| 7 | S8328 | Terracotta | 2.5×8 | 75 | 9 | 9 | 66 | |
| 8 | S8344 | Terracotta | 4×4 | 75 | 48 | 48 | 27 | |
| 9 | S8428 | Weald Green | 2.5×8 | 75 | 78 | 78 | 0 | |
| 10 | S8444 | Weald Green | 4×4 | 75 | 47 | 47 | 28 | |
| BOHEMIAN14 products | 416 | 0 | 416 | 634 | ||||
| 11 | B7327135 | Bronze Green | 2.5×8 | 75 | 18 | 18 | 57 | |
| 12 | B7344135 | Bronze Green | 4×4 | 75 | 31 | 31 | 44 | |
| 13 | B7527135 | Charcoal | 2.5×8 | 75 | 58 | 58 | 17 | |
| 14 | B7544135 | Charcoal | 4×4 | 75 | 72 | 72 | 3 | |
| 15 | B7427135 | Coffee Quartz | 2.5×8 | 75 | 7 | 7 | 68 | |
| 16 | B7444135 | Coffee Quartz | 4×4 | 75 | 21 | 21 | 54 | |
| 17 | B7027135 | Cotton | 2.5×8 | 75 | 58 | 58 | 17 | |
| 18 | B7044135 | Cotton | 4×4 | 75 | 49 | 49 | 26 | |
| 19 | B7627135 | Dark Blue | 2.5×8 | 75 | 0 | 0 | 75 | |
| 20 | B7644135 | Dark Blue | 4×4 | 75 | 0 | 0 | 75 | |
| 21 | B7227135 | Mink | 2.5×8 | 75 | 31 | 31 | 44 | |
| 22 | B7244135 | Mink | 4×4 | 75 | 26 | 26 | 49 | |
| 23 | B7127135 | Peach | 2.5×8 | 75 | 20 | 20 | 55 | |
| 24 | B7144135 | Peach | 4×4 | 75 | 25 | 25 | 50 | |
| GLEEZE10 products | 308 | 0 | 308 | 442 | ||||
| 25 | PT63263D | Giada | 2×6 | 75 | 0 | 0 | 75 | |
| 26 | PT63443D | Giada | 4×4 | 75 | 15 | 15 | 60 | |
| 27 | PT61263D | Grigio | 2×6 | 75 | 24 | 24 | 51 | |
| 28 | PT61443D | Grigio | 4×4 | 75 | 59 | 59 | 16 | |
| 29 | PT60263D | Bianco | 2×6 | 75 | 24 | 24 | 51 | |
| 30 | PT60443D | Bianco | 4×4 | 75 | 49 | 49 | 26 | |
| 31 | PT64263D | Beige | 2×6 | 75 | 33 | 33 | 42 | |
| 32 | PT64443D | Beige | 4×4 | 75 | 38 | 38 | 37 | |
| 33 | PT62263D | Turchese | 2×6 | 75 | 49 | 49 | 26 | |
| 34 | PT62443D | Turchese | 4×4 | 75 | 17 | 17 | 58 | |
| MELANGE9 products | 312 | 0 | 312 | 363 | ||||
| 35 | PT7044 | Bianco | 4×4 | 75 | 21 | 21 | 54 | |
| 36 | PT7344 | Nero | 4×4 | 75 | 25 | 25 | 50 | |
| 37 | PT7644 | Beige | 4×4 | 75 | 24 | 24 | 51 | |
| 38 | PT7144 | Teal | 4×4 | 75 | 19 | 19 | 56 | |
| 39 | PT7244 | Oltremare | 4×4 | 75 | 49 | 49 | 26 | |
| 40 | PT7744 | Kaki | 4×4 | 75 | 50 | 50 | 25 | |
| 41 | PT7844 | Bordeaux | 4×4 | 75 | 55 | 55 | 20 | |
| 42 | PT7444 | Glicine | 4×4 | 75 | 50 | 50 | 25 | |
| 43 | PT7544 | Acquamarina | 4×4 | 75 | 19 | 19 | 56 | |
| ATELIER10 products | 496 | 0 | 496 | 254 | ||||
| 44 | PT23210 | Blu | 2×10 | 75 | 23 | 23 | 52 | |
| 45 | PT20210 | Avio | 2×10 | 75 | 0 | 0 | 75 | |
| 46 | PT21210 | Beige | 2×10 | 75 | 73 | 73 | 2 | |
| 47 | PT22210 | Bianco | 2×10 | 75 | 23 | 23 | 52 | |
| 48 | PT24210 | Lino | 2×10 | 75 | 47 | 47 | 28 | |
| 49 | PT25210 | Nero | 2×10 | 75 | 61 | 61 | 14 | |
| 50 | PT26210 | Ocra | 2×10 | 75 | 73 | 73 | 2 | |
| 51 | PT27210 | Olivia | 2×10 | 75 | 99 | 99 | 0 | |
| 52 | PT28210 | Turchese | 2×10 | 75 | 74 | 74 | 1 | |
| 53 | PT29210 | Verde | 2×10 | 75 | 23 | 23 | 52 | |
| POOL & SPA11 products | 504 | 0 | 504 | 321 | ||||
| 54 | PT3266135 | Colonial Blue | 6×6 | 75 | 23 | 23 | 52 | |
| 55 | PT3866125 | Indigo Matte | 6×6 | 75 | 30 | 30 | 45 | |
| 56 | PT3566135 | Blue Night | 6×6 | 75 | 31 | 31 | 44 | |
| 57 | PT3766125 | Shadow Matte | 6×6 | 75 | 70 | 70 | 5 | |
| 58 | PT4066135 | Glacier | 6×6 | 75 | 53 | 53 | 22 | |
| 59 | PT3166125 | Canvas Matte | 6×6 | 75 | 48 | 48 | 27 | |
| 60 | PT3366125 | Jungle Matte | 6×6 | 75 | 46 | 46 | 29 | |
| 61 | PT3966135 | Sky Blue | 6×6 | 75 | 47 | 47 | 28 | |
| 62 | PT3466135 | Canvas | 6×6 | 75 | 45 | 45 | 30 | |
| 63 | PT3666125 | Sea Matte | 6×6 | 75 | 46 | 46 | 29 | |
| 64 | PT3066135 | Moss Green | 6×6 | 75 | 65 | 65 | 10 | |
| GRAND TOTAL | 4,800 | 2525 | 0 | 2525 | 2,275 | |||
COLLECTION SUMMARY
Sabbia
10 products × 75 = 750 needed
Warehouse489
AXA0
New needed261
Bohemian
14 products × 75 = 1050 needed
Warehouse416
AXA0
New needed634
Gleeze
10 products × 75 = 750 needed
Warehouse308
AXA0
New needed442
Melange
9 products × 75 = 675 needed
Warehouse312
AXA0
New needed363
Atelier
10 products × 75 = 750 needed
Warehouse496
AXA0
New needed254
Pool & Spa
11 products × 75 = 825 needed
Warehouse504
AXA0
New needed321